|
Tuesday: |
15.45 – 16.30 h* (A track) |
|
Wednesday: |
14.15 – 15.00 uur* (A baan) |
| Friday: |
16.00 – 16.45 h* (A track) |
| Saturday: |
08.30 – 09.15 h 14.45-15.30 h (C track) |
|
Without * are regular lessons for the kids in levels 1 to 4. * these are the lessons for kids going for their A-, B-, and C- diplomas. |
|
Dates diploma swimming
| Diploma A: | |
| Diploma B: | |
| Diploma C: |
Holidays
| Christmas break: | van zo 22 dec 2024 t/m zo 5 jan 2025 | (week 52 en 1) |
| Spring break: | van zo 16 feb 2025 t/m zo 23 feb 2025 | (week 8) |
| May holiday: | van zo 27 apr 2025 t/m zo 4 mei 2025 | (week 18) |
| Summer break: | van zo 13 juli 2025 t/m zo 24 aug 2025 | (week 29 t/m 34) |
| Autumn break: | van zo 19 okt 2025 t/m zo 26 okt 2025 | (week 44) |
| Christmas break: | van zo 21 dec 2025 t/m zo 4 jan 2026 | (week 52 en 1) |

